Ruptime

Ruptime

     This gives you the uptime and system load of shell servers.

debian        up    7+00:39,     3 users,  load 0.17, 0.11, 0.09
fedora        up    2+06:34,     0 users,  load 0.82, 0.84, 0.95
ftp           up    7+00:38,     0 users,  load 0.36, 0.86, 0.88
manjaro       up    6+06:10,     0 users,  load 1.00, 1.02, 1.05
mint          up    7+00:39,     2 users,  load 0.06, 0.06, 0.05
popos         up    7+00:35,     0 users,  load 0.09, 0.12, 0.09
radius        up    6+23:34,     2 users,  load 0.13, 0.11, 0.07
rocky8        up    7+00:34,     0 users,  load 0.15, 0.04, 0.01
ubuntu        up    7+00:39,     3 users,  load 0.08, 0.09, 0.37
zorin         up    7+00:38,     1 user,   load 0.05, 0.05, 0.05

Recent Posts