Ruptime

Ruptime

     This gives you the uptime and system load of shell servers.

debian        up    7+06:45,     8 users,  load  0.31,  0.37,  0.45
fedora        up    7+08:05,     0 users,  load  0.13,  0.13,  0.10
ftp         down   19+02:10
inuvik        up    7+04:48,     0 users,  load 13.82, 13.79, 14.10
kali          up    2+03:10,     0 users,  load  0.07,  0.03,  0.00
mint          up    7+08:05,     0 users,  load  0.09,  0.07,  0.07
mxlinux       up    7+07:50,     6 users,  load  0.04,  0.08,  0.08
popos         up    7+08:05,     0 users,  load  0.56,  0.41,  0.32
radius        up    7+06:44,     2 users,  load  0.09,  0.09,  0.08
rocky8        up    7+08:04,     1 user,   load  0.52,  0.51,  0.42
ubuntu        up    7+04:45,     5 users,  load  1.94,  2.23,  2.18
zorin         up    7+08:04,     0 users,  load  0.05,  0.07,  0.08

Recent Posts